top of page
Symposium Breakdown
Event Name | Start time | End Time |
---|---|---|
Symposium Kickoff | 10:00 AM | 10:30 AM |
Panel 1: ESG Integration in Action | 10:30 AM | 11:10 AM |
Panel 2: Mobilizing Capital for Social Good | 11:15 AM | 11:55 AM |
Keynote Speaker | 12:00 PM | 12:30 PM |
Networking Lunch | 12:35 PM | 1:15 PM |
Panel 3: Empowering Stakeholders | 1:20 PM | 2:00 PM |
Panel 4: Financing the Energy Transition | 1:50 PM | 2:30 PM |
Closing Remarks | 2:30 PM | 2:45 PM |
bottom of page